Boxing Day Premier League
12:45 11/2 Hull City 100/30 Man Utd 1/2
15:00 5/6 Aston Villa 12/5 Crystal Palace 7/2
15:00 11/5 Cardiff City 23/10 Southampton 5/4
15:00 1/3 Chelsea 4/1 Swansea City 17/2
15:00 4/11 Everton 19/5 Sunderland 8/1
15:00 8/11 Newcastle United 13/5 Stoke City 4/1
15:00 1/1 Norwich City 5/2 Fulham 13/5
15:00 1/2 Tottenham 16/5 West Brom 11/2
15:00 5/1 West Ham United 3/1 Arsenal 4/7
West Ham 5/1 against the @rse